<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democracy PR - Manchester PR, digital and social media agency &#187; Marketing</title>
	<atom:link href="http://democracypr.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://democracypr.com</link>
	<description>Award winning PR, digital &#38; social media agency</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social SnapTags &#8211; what are they all about?</title>
		<link>http://democracypr.com/2011/08/22/social-snaptags-what-are-they-all-about/</link>
		<comments>http://democracypr.com/2011/08/22/social-snaptags-what-are-they-all-about/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:45:21 +0000</pubDate>
		<dc:creator>olivia</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Social SnapTags]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=4948</guid>
		<description><![CDATA[We’re all now familiar with QR codes which are routinely integrated into PR and marketing campaigns.  Like these scannable 2-d barcodes which take the user directly to a landing page; Social SnapTags seem to be an equally, if not a more useful way for brands to instantly interact with their audience, promoting interaction and engagement.]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_4948">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FmOthdg+Social+SnapTags+%26%238211%3B+what+are+they+all+about%3F" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_4948" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_4948">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2011/08/22/social-snaptags-what-are-they-all-about/'></a>
</div>
<div class="sharer digg" id="digg_4948">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2011%2F08%2F22%2Fsocial-snaptags-what-are-they-all-about%2F&amp;title=Social+SnapTags+%26%238211%3B+what+are+they+all+about%3F"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>Last week I spotted a Tweet announcing that marketing tech company <a href="http://www.spyderlynk.com/" target="_blank">SpyderLynk</a> have launched Social SnapTags exclusively in <a href="http://us.glamour.com/" target="_blank">US Glamour magazine</a>’s ‘Friends issue’.</p>
<p>Like <a href="http://en.wikipedia.org/wiki/QR_code" target="_blank">QR codes</a>, now routinely integrated into PR and marketing campaigns, Social SnapTags look set to become a useful way for brands to instantly interact with their market.</p>
<p>After a little research, it seems that what sets the tags apart from the QR code is that they link exclusively with a social media platform, in this case, <a href="http://www.facebook.com/glamour" target="_blank">Glamour’s Facebook page</a>.</p>
<p>According to Glamour, user incentives include: ‘<em>access to huge shopping discounts, scoop on the stars you love and insider advice from your favourite experts</em>.’ It also allows readers of the magazine to shape the content they receive and control the conversation &#8211; accelerating an increasingly important trend for two way engagement between brand and consumer.</p>
<p>For Glamour, and the brands within its pages, the SnapTag is a valuable tool directing consumers to exactly where the brand wants them to be, giving brands the ability to use social media channels to their fullest potential.</p>
<p>Furthermore, as content is already on social media sites, it is much more likely that users will share it with their friends, and for it to become <a href="http://en.wikipedia.org/wiki/Viral_marketing" target="_blank">viral</a>.</p>
<p>The SnapTag has a much wider appeal than the QR code &#8211; they can be ‘unlocked’ both by <a href="http://itunes.apple.com/us/app/glamour-friends-fans/id448012264?mt=8" target="_blank">downloading an app</a> onto a Smartphone, and, by sending a photo taken on a camera phone to a designated <a href="http://en.wikipedia.org/wiki/Short_code" target="_blank">short code</a>. This instantly brings a more mainstream element to the SnapTag and increases the number of people able to use them; meaning that SnapTags are more likely to be picked up, or at least trialled by more brands.</p>
<p>For me though, the main draw is that the tag, a neat circle with a logo inside, is much more aesthetically appealing than a QR code. The familiarity of the logo evokes a sense of trust and is explicit about the tags purpose, so hopefully the user will be more inclined to use it.  In choosing Glamour’s female audience to trial the codes rather than a technologically focused publication – Spyderlynk was easily able to highlight the wide appeal of the SnapTag.</p>
<p>I can&#8217;t wait to get snapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2011/08/22/social-snaptags-what-are-they-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds Advertising Pongs</title>
		<link>http://democracypr.com/2011/06/06/mcdonalds-pr/</link>
		<comments>http://democracypr.com/2011/06/06/mcdonalds-pr/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:16:22 +0000</pubDate>
		<dc:creator>fraser</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=3910</guid>
		<description><![CDATA[Retweet McDonald&#8217;s in-house PR firm has pulled another great engagement trick out of its hat with an interactive billboard, Pick n Play. The beauty of this idea is that with or without a smartphone McDonald&#8217;s still has its name up in lights; even if you don&#8217;t have a smartphone you&#8217;ll see the advert and those [...]]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_3910">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FjiUMng+McDonalds+Advertising+Pongs" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_3910" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_3910">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2011/06/06/mcdonalds-pr/'></a>
</div>
<div class="sharer digg" id="digg_3910">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2011%2F06%2F06%2Fmcdonalds-pr%2F&amp;title=McDonalds+Advertising+Pongs"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>McDonald&#8217;s in-house PR firm has pulled <em>another</em> great engagement trick out of its hat with an <a href="http://www.youtube.com/watch?v=7u0ij9D5S4Y&amp;feature=youtube_gdata_player">interactive billboard</a>, Pick n Play.</p>
<p>The beauty of this idea is that with or without a smartphone McDonald&#8217;s still has its name up in lights; even if you don&#8217;t have a smartphone you&#8217;ll see the advert and those who do, well addictive gaming and a fast-food freebie await.</p>
<p>The concept is a hi-tech, but seemingly lo-fi, idea. A huge billboard allows smartphone users to play a <a href="http://www.youtube.com/watch?v=LPkUvfL8T1I">Pong-like arcade game</a> live on-screen through a mobile website. If players manage to keep the &#8216;ball&#8217; in play for more than 30 seconds of increasingly difficult gameplay they are rewarded with a choice of;</p>
<ul>
<li>Free milkshake</li>
<li>Burger</li>
<li>McFlurry</li>
</ul>
<p>Redemption is simple too. The website will display a code to all successful players that they can show over the counter.</p>
<h2>PR genius</h2>
<p>It&#8217;s a shrewd PR move, not least because of the increased footfall, and store awareness (the one closest to the billboard that is) but the PR coverage across media channels not normally frequented by the fastfood chain shows the burger empire in a different light, a positive one that has introduced a bit of unexpected fun into the lives of shoppers and commuters.</p>
<p>What&#8217;s more old arcade games are nostalgia-inducing and addictive; players will come back <em>time and time again.</em></p>
<p>What&#8217;s clear is that the time to embrace smart phone marketing is here. Those who tried it too early and had their fingers burned need to step back, reassess and reconsider how the smallest screen has the potential to deliver the biggest returns on your bottom line.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2011/06/06/mcdonalds-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify valuation is music to my ears</title>
		<link>http://democracypr.com/2011/03/03/spotify-valuation-is-music-to-my-ears/</link>
		<comments>http://democracypr.com/2011/03/03/spotify-valuation-is-music-to-my-ears/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:07:46 +0000</pubDate>
		<dc:creator>fraser</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=2664</guid>
		<description><![CDATA[Retweet Spotify has recently been valued at $1bn following a recent drive for investment and for me it brings some sanity to the current digital media market that has seen big social media sites receive valuations that seem to be based on guesswork alone. Happily Spotify bucks this trend as it seems to be well monetized. [...]]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_2664">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2Fi8DCBi+Spotify+valuation+is+music+to+my+ears" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_2664" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_2664">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2011/03/03/spotify-valuation-is-music-to-my-ears/'></a>
</div>
<div class="sharer digg" id="digg_2664">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2011%2F03%2F03%2Fspotify-valuation-is-music-to-my-ears%2F&amp;title=Spotify+valuation+is+music+to+my+ears"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>Spotify has recently been valued at $1bn following a recent drive for investment and for me it brings some sanity to the current digital media market that has seen big social media sites receive valuations that seem to be based on guesswork alone.</p>
<p>Happily Spotify bucks this trend as it seems to be well monetized. Guaranteeing no advertising &#8216;wastage&#8217; and offering a unique mix of audio and visual formats are huge revenue-generating tools. Spotify also offer their premium service which allows users  to avoid ads thereby generating <a href="http://www.google.co.uk/imgres?imgurl=http://blogs.guardian.co.uk/money/MoneyGuardianBlog.jpg&amp;imgrefurl=http://www.guardian.co.uk/money/blog/2008/may/05/week&amp;usg=__tLIKIV-rXsHIOOu0NLtgAULCzRo=&amp;h=345&amp;w=440&amp;sz=30&amp;hl=en&amp;start=0&amp;zoom=1&amp;tbnid=etskxztfrmDKIM:&amp;tbnh=144&amp;tbnw=184&amp;ei=rAZlTbXKA8iKhQfvyrX6BQ&amp;prev=/images%3Fq%3Dmoney%26hl%3Den%26sa%3DX%26biw%3D1440%26bih%3D775%26tbs%3Disch:1%26prmd%3Divnsl&amp;itbs=1&amp;iact=hc&amp;vpx=992&amp;vpy=487&amp;dur=769&amp;hovh=199&amp;hovw=254&amp;tx=152&amp;ty=170&amp;oei=rAZlTbXKA8iKhQfvyrX6BQ&amp;page=1&amp;ndsp=28&amp;ved=1t:429,r:26,s:0">money</a> from people wishing to avoid ads they generate money from!</p>
<p>Now while I&#8217;m a complete convert to twitter&#8217;s microblogging service I don&#8217;t understand where the revenue is! Yes there&#8217;s a huge reach, but will <a href="http://blog.twitter.com/2010/04/hello-world.html">Promoted Tweets</a> bring in the dough? Does twitter have a viable business model to explain its recent valuation of £6bn on this year&#8217;s predicted sales of just £67m?</p>
<p>Perhaps I shouldn&#8217;t worry and just thank my lucky stars that there are seemingly <a href="http://online.wsj.com/article/SB10001424052748703716904576134543029279426.html?mod=e2tw">plenty of backers willing to pay big money</a>.</p>
<p>Here&#8217;s a video that asks a similar question</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ZRd-xX5zk0A">http://www.youtube.com/watch?feature=player_embedded&amp;v=ZRd-xX5zk0A</a> (check out the rise of Groupon)</p>
<p>Maybe you disagree? I don&#8217;t pretend to be an expert on the subject so if you can show me the light then I welcome your comments below, but beware-i&#8217;m charging 10p per comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2011/03/03/spotify-valuation-is-music-to-my-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Changing Pages</title>
		<link>http://democracypr.com/2011/02/11/facebook-changing-pages/</link>
		<comments>http://democracypr.com/2011/02/11/facebook-changing-pages/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:51:39 +0000</pubDate>
		<dc:creator>maxine</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=2638</guid>
		<description><![CDATA[Facebook updates for brand pages designed for better engagement with fans]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_2638">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FdGPKlK+Facebook%3A+Changing+Pages" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_2638" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_2638">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2011/02/11/facebook-changing-pages/'></a>
</div>
<div class="sharer digg" id="digg_2638">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2011%2F02%2F11%2Ffacebook-changing-pages%2F&amp;title=Facebook%3A+Changing+Pages"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>NEWSFLASH: <a href="http://www.facebook.com">Facebook</a> has announced that it will be making some more changes. Shock.</p>
<p>OK, so any regular Facebooker will know that this is a pretty common occurrence for the world’s favourite <a href="http://www.imdb.com/title/tt1285016/">social network</a> to have a bit of a ‘tweak’ and update the site, however this time the changes  are specifically for ‘Pages’.</p>
<p>Formally known as ‘Fan Pages’, the updates are designed to improve the ways that hosts can engage with fans, with the overall appearance replicating that of a profile page. Changes include the way photos are viewed, and navigation of the page including tab locations which will be located below the profile page- which is generally the first place people look.</p>
<p>Perhaps the most exciting development is the ability to view and post on to third party pages-  as your own page- meaning that brands will now be able to interact directly with other brands, as if they were friends (yey!).</p>
<p>This basically will allow companies to operate on the site much in the same way as people do. As a marketeer this is very exciting, and will allow us to engage more directly with the consumer and provide them with relevant content, tailored to their ‘likes’.</p>
<p>Admins are able to preview the changes now, and convert to the new format manually, although all pages will be transferred over automatically on 1<sup>st</sup> March 2011 – so there’s a date for your diary.</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2011/02/11/facebook-changing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing on Iceland</title>
		<link>http://democracypr.com/2010/12/22/dancing-on-iceland/</link>
		<comments>http://democracypr.com/2010/12/22/dancing-on-iceland/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:26:55 +0000</pubDate>
		<dc:creator>fraser</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=2246</guid>
		<description><![CDATA[ A great idea broadcast once can lead to millions of hits on free-to-use Youtube, adding reach and value to the campaign. Product placement has to be editorially justified and as such is unlikely to lead to a viral video and any great amplification in audience figures.]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_2246">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FhDtH01+Dancing+on+Iceland" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_2246" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_2246">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/12/22/dancing-on-iceland/'></a>
</div>
<div class="sharer digg" id="digg_2246">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F12%2F22%2Fdancing-on-iceland%2F&amp;title=Dancing+on+Iceland"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>A new Ofcom ruling will allow product placement on certain programmes  from the end of February 2011 providing a much needed lift to commercial channels following a well-documented dip in advertising revenues due to the recession.</p>
<p>News, current affairs and children&#8217;s programming may be excluded from the new ruling but that still leaves  a wealth of opportunities in soaps, sports programmes and dramas where product placement could generate a huge additional income.</p>
<p>The advantage that advertisements hold over product placement is their ability to &#8216;go viral&#8217;. A great idea broadcast once can lead to millions of hits on free-to-use YouTube, adding reach and value to the campaign. Product placement has to be editorially justified and as such is unlikely to lead to a viral and any great amplification in audience figures. Of course some scenes in our favourite soaps are repeated endlessly, but, and this is just my opinion, the most popular soap scenes are grim murders, revelations, explosions and fights; what product wants to be associated with any of that?</p>
<p>I think 2011 will see companies getting to grips with product placement, we might see a few blatant initial offerings to begin with as producers fail to wrestle overall control from the fat cats chasing money. The &#8216;editorially justified&#8217; clause certainly prohibits any characters in period drama Downton Abbey stumbling across a time-travelling Honda and racing to 2010 for a can of Pepsi but now that Ofcom has officially opened the floodgates anachronisms might well be omnipresent 10 years from now, if that&#8217;s where the money is!</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2010/12/22/dancing-on-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google knows if you&#8217;ve been naughty or nice</title>
		<link>http://democracypr.com/2010/12/08/google-knows-if-youve-been-naughty-or-nice/</link>
		<comments>http://democracypr.com/2010/12/08/google-knows-if-youve-been-naughty-or-nice/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:05:49 +0000</pubDate>
		<dc:creator>Charlotte Morley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=2149</guid>
		<description><![CDATA[Today google amended its algorithm to take into account the sentiment of your online chatter, after an article in a US newspaper about a brand using negative reviews to boost their google ranking.]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_2149">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FhNR4ge+Google+knows+if+you%26%238217%3Bve+been+naughty+or+nice" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_2149" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_2149">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/12/08/google-knows-if-youve-been-naughty-or-nice/'></a>
</div>
<div class="sharer digg" id="digg_2149">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F12%2F08%2Fgoogle-knows-if-youve-been-naughty-or-nice%2F&amp;title=Google+knows+if+you%26%238217%3Bve+been+naughty+or+nice"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>They see you when you&#8217;re tweeting, they know when you&#8217;re on brand, *ahem*, that&#8217;s quite enough of that.</p>
<p>Yesterday, google amended its algorithm to take into account the sentiment of your online chatter, after an article in a US newspaper published a story about a brand using negative reviews to boost their google ranking.</p>
<p>Any sensible marketer will already have been working under the assumption that when talking about your brand online, it&#8217;s important to manage and respond to negative messages or these can quickly undermine any positive messages being put out by a brand.</p>
<p>If the first thing a potential customer finds about you online is negative, that&#8217;s going to colour their future opinions of your brand. With some companies becoming obsessed with search ranking, a high volume of negative reviews can be a badly thought through shortcut to search heaven.</p>
<p>If it was ever the case offline, this latest move by google proves that online, not all publicity is good publicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2010/12/08/google-knows-if-youve-been-naughty-or-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bury&#8217;s got The Rock Factor</title>
		<link>http://democracypr.com/2010/12/07/burys-got-the-rock-factor/</link>
		<comments>http://democracypr.com/2010/12/07/burys-got-the-rock-factor/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:41:49 +0000</pubDate>
		<dc:creator>maxine</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Strictly]]></category>
		<category><![CDATA[The Rock Bury]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=2124</guid>
		<description><![CDATA[Retweet As XFactor reaches its conclusion (vote Matt Cardle) and Strictly filters down to the top 5, people of Bury are also being treated to their very own array of talented performers as local singers, dancers and musicians battle it out in ‘Street Stars’ at The Rock. We launched the Street Stars competition as an [...]]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_2124">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FgVRDjh+Bury%26%238217%3Bs+got+The+Rock+Factor" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_2124" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_2124">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/12/07/burys-got-the-rock-factor/'></a>
</div>
<div class="sharer digg" id="digg_2124">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F12%2F07%2Fburys-got-the-rock-factor%2F&amp;title=Bury%26%238217%3Bs+got+The+Rock+Factor"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>As <a href="http://xfactor.itv.com/2010/">XFactor</a> reaches its conclusion (vote <a href="http://twitter.com/#!/matt_cardle_uk">Matt Cardle</a>) and <a href="http://www.bbc.co.uk/strictlycomedancing/2010/dancers/">Strictly</a> filters down to the top 5, people of Bury are also being treated to their very own array of talented performers as local singers, dancers and musicians battle it out in ‘Street Stars’ at <a href="http://www.therockbury.com/">The Rock</a>.</p>
<p>We launched the Street Stars competition as an opportunity to showcase the best emerging talent in Bury, and the initial campaign was launched on The Rock’s popular <a href="http://www.facebook.com/therockbury">Facebook page</a>. Performers auditioned back in October with the final 8 chosen by our panel of judges which included representatives from Democracy PR, The Rock and David Agnew from Bury’s Met Theatre.</p>
<p>The 8 finalists are of an exceptionally high standard, and include an eclectic mix from original singer-songwriter Martin Poole, to teen street dance sensations Darcey &amp; Paige.  Krazy Horse has even produced an exclusive Christmas song for the contest, aptly titled &#8216;Christmas at The Rock&#8217;.</p>
<p>The Street Stars have performed every Saturday at The Rock in the lead up to Christmas, and Democracy have launched an application that enables Facebook fans to vote for their favourite acts.  The act that receives the most votes will scoop a prize worth £1000 to help further their performance career.</p>
<p>The competition has seen fantastic online results with not only a massive increase in fans but also general activity (status likes, video views etc) and time spent on the site.  The competition has proved a phenomenal success.</p>
<p>So the Street Stars will continue at The Rock  over the next 2 weeks, with performances taking place on Saturday 11th and 18th December. Voting will carry on until January 7<sup>th</sup> 2011, when we will be announcing the overall winner.</p>
<p>View all the Street Stars, and vote for your favourite <a href="http://www.facebook.com/TheRockBury?v=app_4949752878&amp;ref=ts">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2010/12/07/burys-got-the-rock-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘surprising’ possibilities of Foursquare</title>
		<link>http://democracypr.com/2010/11/26/the-%e2%80%98surprising%e2%80%99-possibilities-of-foursquare/</link>
		<comments>http://democracypr.com/2010/11/26/the-%e2%80%98surprising%e2%80%99-possibilities-of-foursquare/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:05:37 +0000</pubDate>
		<dc:creator>maxine</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=2015</guid>
		<description><![CDATA[KLM uses foursquare to deliver customer service]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_2015">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2Fhe5fj9+The+%E2%80%98surprising%E2%80%99+possibilities+of+Foursquare" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_2015" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_2015">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/11/26/the-%e2%80%98surprising%e2%80%99-possibilities-of-foursquare/'></a>
</div>
<div class="sharer digg" id="digg_2015">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F11%2F26%2Fthe-%25e2%2580%2598surprising%25e2%2580%2599-possibilities-of-foursquare%2F&amp;title=The+%E2%80%98surprising%E2%80%99+possibilities+of+Foursquare"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p><a href="http://www.klm.com" target="_blank">KLM</a> airlines are using Four Square, the location-based social networking site,  to introduce a new incentive scheme that will <a href="http://aboutfoursquare.com/klm-surprise/" target="_blank">‘spread happiness’</a> amongst their customers. When people check in to one of their venues, a KLM ‘Surprise’ team will then delve in to their social networking profiles and create a bespoke gift for that person. For one customer, the team managed to discover that he was missing out on a big football game while away in New York, and so they ‘surprised ‘ him with a Lonely Planet guide highlighting all the best soccer bars in the city so that he wouldn’t miss out.</p>
<p>It’s a lovely idea in theory- tailoring an unexpected gift that is specific to the individual certainly goes above and beyond for customer service.</p>
