<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democracy PR - Manchester PR, digital and social media agency &#187; iPhone</title>
	<atom:link href="http://democracypr.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://democracypr.com</link>
	<description>Award winning PR, digital &#38; social media agency</description>
	<lastBuildDate>Tue, 22 May 2012 09:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In the name of the Father and of the App</title>
		<link>http://democracypr.com/2011/02/11/in-the-name-of-the-father-and-of-the-app/</link>
		<comments>http://democracypr.com/2011/02/11/in-the-name-of-the-father-and-of-the-app/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:47:13 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=2621</guid>
		<description><![CDATA[It seems that even the most traditional of establishments is realising that if you want to keep in contact with your wider audience and connect with a new audience, it is essential to create online as well as offline engagement.
]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_2621">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FiiJaMS+In+the+name+of+the+Father+and+of+the+App" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_2621" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_2621">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2011/02/11/in-the-name-of-the-father-and-of-the-app/'></a>
</div>
<div class="sharer digg" id="digg_2621">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2011%2F02%2F11%2Fin-the-name-of-the-father-and-of-the-app%2F&amp;title=In+the+name+of+the+Father+and+of+the+App"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>First it was the <a href="http://www.catholic-tube.com/" target="_blank">YouTube</a> channel,  then the<a href="http://www.facebook.com/#!/pages/Roman-Catholic/48085316219" target="_blank"> Facebook </a>page and now the <a href="http://itunes.apple.com/us/app/confession-a-roman-catholic/id416019676?mt=8" target="_blank">Confession App</a> &#8211; The Roman Catholic Church really is attempting to move with the times and embrace social media.</p>
<p>The App takes &#8216;sinners&#8217; through the sacramental process of confession and asks a number of questions, including &#8216;have you ever wished evil on another person?&#8217; (Have you ever heard of Jedward? Then of course I have)</p>
<p>It then suggests an act of contrition to absolve your sins, all with one tap of my iPhone, brilliant!</p>
<p>Not intended as a substitute to actually going in to church, but as a tool to encourage people to pursue their faith through the various digital technologies. It seems that even the most traditional of establishments is realising that if you want to keep in contact with your wider audience and connect with new people, it is essential to create online as well as offline engagement.</p>
<p>Fancy a &#8216;holy&#8217; weekend? Confession: A Roman Catholic App costs £1.19  and is available from iTunes now.</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2011/02/11/in-the-name-of-the-father-and-of-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First meeting of Open Data Manchester</title>
		<link>http://democracypr.com/2010/04/29/first-meeting-of-open-data-manchester/</link>
		<comments>http://democracypr.com/2010/04/29/first-meeting-of-open-data-manchester/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:26:55 +0000</pubDate>
		<dc:creator>Charlotte Morley</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[MDDA]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Election Data project]]></category>
		<category><![CDATA[open streetmap]]></category>
		<category><![CDATA[San Francisco Trees]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=1453</guid>
		<description><![CDATA[Held at the MDDA building on Portland Street the event was really my first foray into the open data field and as I don't profess to be an expert I thought I might just share some of the links used in the meeting to demonstrate the principles and potential of open data.]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_1453">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FaqGkQZ+First+meeting+of+Open+Data+Manchester" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_1453" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_1453">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/04/29/first-meeting-of-open-data-manchester/'></a>
</div>
<div class="sharer digg" id="digg_1453">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F04%2F29%2Ffirst-meeting-of-open-data-manchester%2F&amp;title=First+meeting+of+Open+Data+Manchester"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>Slightly late blog on this one as the event took place on Tuesday night but Hannah and I were running all over London with Jack Daniel&#8217;s in tow to give our friends at various publishing houses their first try of the new Jack Daniel&#8217;s Barbecue Sauces yesterday.</p>
<p>Held at the MDDA building on Portland Street the event was really my first foray into the open data field and as I don&#8217;t profess to be an expert I thought I might just share some of the links used in the meeting to demonstrate the principles and potential of open data:</p>
<p>A good place to start seems to be Tim Berners-Lee giving a <a href="http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html" target="_blank">TED talk</a> on his view of how open data will shape the future of the internet.</p>
<p>If you&#8217;re partial to a nice graphic, and I certainly am, then check out <a href="http://sunlightfoundation.com/TransparencyCycle/" target="_blank">this baby</a> from the Sunlight Foundation to demonstrate how open data policies can be used by and influence society.</p>
<p>For me, by far the best use of open data demonstrated on Tuesday was an app called <a href="http://www.elbatrop.com/sftrees" target="_blank">San Francisco Trees</a> which uses data that the council already had about when and where trees had been planted, to create an iPhone app that allows users to get data on any tree they happen to be standing in front of.</p>
<p>The same company has created apps for finding pharmacies, doctors and postboxes but that seems a lot less fun to me.</p>
<p>This is an example of asking permission to use data that a public body has but doesn&#8217;t bother to share, which seems to me to be an important part of the open data movement. In a similar move the <a href="http://openelectiondata.org/" target="_blank">Open Election Data project</a> is seeking to gather election data that councils hold as standard into one easy to access place.</p>
<p>Open data can also inspire people to gather data themselves; as in the case of <a href="http://www.openstreetmap.org/" target="_blank">open streetmap</a>, a response to other online mapping tools not giving access to their data. Instead users have mapped large parts of the world themselves and have shared the data freely for use by the public and developers.</p>
<p>What struck me on Tuesday night was that even though I thought I had access to a lot of data, I don&#8217;t, at least not in a &#8216;useful&#8217; form. The talk opened with the example of the Transport for London website which publishes massive amounts of information every day about tube, train and bus times. Yet this data is only accessible on the platform of the TFL&#8217;s own website. If you want to use it to compare house prices, crime rates and public transport connectivity for example, you can&#8217;t.</p>
<p>With lesson number on learnt I&#8217;m very much looking forward to next month&#8217;s meet up and  getting to grips with where open data can really take us.</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2010/04/29/first-meeting-of-open-data-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glee iPhone app</title>
		<link>http://democracypr.com/2010/04/16/the-glee-iphone-app/</link>
		<comments>http://democracypr.com/2010/04/16/the-glee-iphone-app/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:55:32 +0000</pubDate>
		<dc:creator>Charlotte Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Don't Stop Believin']]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=1414</guid>
		<description><![CDATA[Retweet We love our iPhones&#8230;we LOVE Glee, so imagine how ridiculously happy I was this morning to discover the new Glee app. Charlie had hardly finished telling me about the app and I was off downloading it and warming up my shaky vocal chords whilst practically cartwheeling into the meeting room to try it out. The [...]]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_1414">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2Fb1Mik3+The+Glee+iPhone+app" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_1414" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_1414">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/04/16/the-glee-iphone-app/'></a>
</div>
<div class="sharer digg" id="digg_1414">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F04%2F16%2Fthe-glee-iphone-app%2F&amp;title=The+Glee+iPhone+app"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><div>
<p>We love our iPhones&#8230;we LOVE <a href="http://www.channel4.com/programmes/glee/4od" target="_blank">Glee,</a> so imagine how ridiculously happy I was this morning to discover the new Glee app.</p>
<p>Charlie had hardly finished telling me about the app and I was off downloading it and warming up my shaky vocal chords whilst practically cartwheeling into the meeting room to try it out.</p>
<p>The application allows you to sing along with the poptastic stars, share your songs on facebook, Email, Twitter and Myspace, listen to other hopeful/hopeless singers from around the world and link up with other Gleeks (Glee geeks for those of you who don&#8217;t know).</p>
<p>I&#8217;ve just listened back to my rather shocking version of &#8216;somebody to love&#8217; that I sang with Rachel from Glee&#8230;I should be mortified that the rest of the office turned off the radio to listen to me do my best Mariah Carey impression, but I&#8217;m not, because I know that as soon as they have a go, they&#8217;ll be just as hooked as I am.</p>
<p>Thanks Apple, I didn&#8217;t think it was possible..but you&#8217;ve made me love my iPhone even more.</p>
<p>Right, enough of this, I&#8217;m off to practice my rendition of &#8216;Don&#8217;t stop believing!&#8217;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2010/04/16/the-glee-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Glee iPhone app</title>
		<link>http://democracypr.com/2010/04/16/the-new-glee-iphone-app/</link>
		<comments>http://democracypr.com/2010/04/16/the-new-glee-iphone-app/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:25:21 +0000</pubDate>
		<dc:creator>Charlotte Morley</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Internet detritus]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=1404</guid>
		<description><![CDATA[We love our iPhones.

We love Glee.
]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_1404">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2FbrC3Ua+The+new+Glee+iPhone+app" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_1404" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_1404">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/04/16/the-new-glee-iphone-app/'></a>
</div>
<div class="sharer digg" id="digg_1404">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F04%2F16%2Fthe-new-glee-iphone-app%2F&amp;title=The+new+Glee+iPhone+app"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>We love our iPhones.</p>
<p>We love Glee.</p>
<p>That is all.</p>
<p>(review from Hannah to follow, she&#8217;s singing in the board room right now)</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2010/04/16/the-new-glee-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the apps</title>
		<link>http://democracypr.com/2010/04/12/top-of-the-apps/</link>
		<comments>http://democracypr.com/2010/04/12/top-of-the-apps/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:24:34 +0000</pubDate>
		<dc:creator>Charlotte Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iSimples]]></category>
		<category><![CDATA[Sleep Cycle]]></category>

		<guid isPermaLink="false">http://democracypr.com/?p=1295</guid>
		<description><![CDATA[I'm just having a quick look at this week's branded app chart from Brand Republic and it looks like app downloaders are a mixed bunch.]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_1295">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2F9I51xF+Top+of+the+apps" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_1295" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_1295">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2010/04/12/top-of-the-apps/'></a>
</div>
<div class="sharer digg" id="digg_1295">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2010%2F04%2F12%2Ftop-of-the-apps%2F&amp;title=Top+of+the+apps"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p>I&#8217;m just having a quick look at the <a href="http://www.brandrepublic.com/News/993696/Meerkat-stays-top-National-Trust-enters-BR-branded-app-chart/" target="_blank">branded app chart</a> from Brand Republic and it looks like app downloaders are a mixed bunch.</p>
<p>iSimples, which allows you to play a selection of phrases from the infurating little rodent (is it a rodent?) comes in first, followed by The National Trust&#8217;s local search tool and Auto-Trader&#8217;s car buying engine.</p>
<p>I was one of the millions who downloaded all of these last week and the week before, along with Creme Egg (4), Facebook &#8211; many moons ago (5) and Rightmove (11). These are the ones that have stuck around, I did have the Barclaycard water slide (15) for a while but it got old quick, and also had a notable lack of any useful branding but that&#8217;s by the by.</p>
<p>As I said at the start these apps are pretty diverse, indicating the fact that iPhone ownership has been and still is spreading like wildfire, but they do seem to have one thing in common; they&#8217;re free.</p>
<p>Like the majority of users of digital tools and content iPhone users aren&#8217;t that happy to pay. I bought my first paid for app for the grand sum of 69p last week and it was a tough decision, it was sleep cycle by the way and I&#8217;m loving analysing my sleep rhythms.</p>
<p>Branded apps are a great way to interact with the public and even though app development can be a costly business, brands see it as a good investment to fork out for one. In the end they&#8217;re just another way to engage possible customers for your product or service and the most successful branded apps do tend to be free.</p>
<p>Unless of course you&#8217;re Jamie Oliver, whose $7.99 cookery app has been flying off the shelves&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2010/04/12/top-of-the-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to build an iPhone app</title>
		<link>http://democracypr.com/2009/05/19/learn-to-build-an-iphone-app/</link>
		<comments>http://democracypr.com/2009/05/19/learn-to-build-an-iphone-app/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:09:31 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Gone surfing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[Standford University]]></category>

		<guid isPermaLink="false">http://democracypr.com/wp/?p=119</guid>
		<description><![CDATA[Retweet If you want to be at the forefront of any subject there is no better way than to check it out online. This week, I&#8217;ve been swotting up with Stanford University, who have utilised iTunes-U (a learning focused section on iTunes) to go one step further and produce a series of free public lectures. [...]]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_260">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2F54i0Le+Learn+to+build+an+iPhone+app" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_260" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_260">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2009/05/19/learn-to-build-an-iphone-app/'></a>
</div>
<div class="sharer digg" id="digg_260">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2009%2F05%2F19%2Flearn-to-build-an-iphone-app%2F&amp;title=Learn+to+build+an+iPhone+app"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p><strong>If you want to be at the forefront of any subject there is no better way than to check it out online. </strong></p>
<p>This week, I&#8217;ve been swotting up with Stanford University, who have utilised <a href="http://itunes.stanford.edu/">iTunes-U</a> (a learning focused section on iTunes) to go one step further and produce a series of free public lectures. They focus on how to build iPhone applications and have proved incredibly popular with over one million downloads in only seven weeks.</p>
<p>The lectures are recorded from live classroom teachings delivered by Apple engineers. Apple currently has around 40,000 iPhone applications with new and amusing ‘apps’ being created daily.</p>
<p>With applications being touted as the new brand advertising &#8211; it’s no wonder the lectures have been so well received.</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2009/05/19/learn-to-build-an-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod&#8217;s first words</title>
		<link>http://democracypr.com/2009/03/12/ipods-first-words/</link>
		<comments>http://democracypr.com/2009/03/12/ipods-first-words/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:27:09 +0000</pubDate>
		<dc:creator>Jennifer O'Grady</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Shuffle]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://democracypr.com/wp/?p=78</guid>
		<description><![CDATA[Retweet Yesterday Apple released a new iPod shuffle, and it talks. No really, apparently it’s just too little to have a screen (it’s smaller than an AA battery), and this is why rather than showing you what’s playing, it tells you. How clever is that? What I’m coming to learn though, as I become acquainted [...]]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_222">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2F8QXJzB+iPod%26%238217%3Bs+first+words" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_222" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_222">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2009/03/12/ipods-first-words/'></a>
</div>
<div class="sharer digg" id="digg_222">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2009%2F03%2F12%2Fipods-first-words%2F&amp;title=iPod%26%238217%3Bs+first+words"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p><strong>Yesterday Apple released a <a href="http://www.apple.com/uk/ipodshuffle/">new iPod shuffle</a>, and it talks.</strong></p>
<p>No really, apparently it’s just too little to have a screen (it’s smaller than an AA battery), and this is why rather than showing you what’s playing, it tells you.</p>
<p>How clever is that? What I’m coming to learn though, as I become acquainted with my new <a href="http://www.apple.com/uk/macbook/">MacBook</a>, is that the whole damn operation is just clever. Not in a geeky showy-offy way either, in an actual, practical useful clever way.</p>
<p>Why trawl through loads of windows on your desktop when you could swing the cursor into the corner and get them to line up neatly? Why change all the settings on each of your <a href="http://www.apple.com/uk/iphone/">iPhone</a> functions separately when you could have them gathered together under one button?</p>
<p>When I read the <a href="http://news.google.co.uk/news?ned=uk&amp;ncl=1313968581">stories</a> about the new shuffle though it dawned on me that perhaps Apple are too clever for their own good. A couple of years ago I got a lovely shiny 80GB <a href="http://www.apple.com/uk/ipodclassic/">iPod</a><a href="http://www.apple.com/uk/ipodclassic/"> classic</a> as a present and it’s still going strong. So I’m reluctant to get an iPhone (I have a phone too you see) and I definitely don’t need a shuffle.</p>
<p>I’m sure there are a few people who’ll throw their old non-talking shuffle aside and rush out to buy the new one, but to the rest of us the old one’s still working fine thanks very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2009/03/12/ipods-first-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet tweet</title>
		<link>http://democracypr.com/2009/02/20/tweet-tweet/</link>
		<comments>http://democracypr.com/2009/02/20/tweet-tweet/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:25:11 +0000</pubDate>
		<dc:creator>Jennifer O'Grady</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Gone surfing]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Charles Arthur]]></category>
		<category><![CDATA[Charlie Brooker]]></category>
		<category><![CDATA[Eventmatch]]></category>
		<category><![CDATA[Heat Magazine]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pitchfork]]></category>
		<category><![CDATA[Stephen Fry]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://democracypr.com/wp/?p=67</guid>
		<description><![CDATA[Retweet I’ve been umming and aahing about blogging on Twitter for some time now but I think that today is the day. The main reason for this is that Twitter seems to be taking over a)The World and b) My Life. The first is manifested in all the coverage Twitter seems to be getting and [...]]]></description>
			<content:encoded><![CDATA[	<div class="sharer retweet" id="retweet_211">
		<a 
			href="http://twitter.com/home?status=RT+%40democracypr+http%3A%2F%2Fbit.ly%2F4QaMiy+Tweet+tweet" 
			target="_blank"
			rel="nofollow">
						<span class="stat" id="retweet_stat_211" title="clicks"></span>
			<span class="sharer action">Retweet</span>
		</a>
	</div>
<div class="sharer facebook" id="facebook_211">
	<a 
		name='fb_share' 
		type='box_count' 
		share_url='http://democracypr.com/2009/02/20/tweet-tweet/'></a>
</div>
<div class="sharer digg" id="digg_211">
	<a 
		class="DiggThisButton" 
		href="http://digg.com/submit?url=http%3A%2F%2Fdemocracypr.com%2F2009%2F02%2F20%2Ftweet-tweet%2F&amp;title=Tweet+tweet"
		rel="external">
		<img src="http://digg.com/img/diggThis.png" height="80" width="52"  alt="DiggThis" />
	</a>
</div><p><strong>I’ve been umming and aahing about blogging on <a href="http://www.twitter.com">Twitter</a> for some time now but I think that today is the day.</strong></p>
<p>The main reason for this is that Twitter seems to be taking over a)The World and b) My Life. The first is manifested in all the coverage Twitter seems to be getting and the fact that <a href="http://twitter.com/stephenfry">Stephen Fry</a>, who I follow, is complaining about journalists asking him about Twitter and not his new film/tv show.</p>
<p>The second is demonstrated by my feeling the need to Tweet whilst out for wine and tapas last night.</p>
<p>Last week a couple of friends asked me what this whole Twitter thing was all about and in my attempt to explain I made it sound incredibly narcissistic and quite dull. I also told them that they’d be on it in a month’s time and as addicted as me.</p>
<p>The great thing about Twitter is that it really should be incredibly self-involved and dull but it isn’t. It’s not just a high tech version of Heat magazine either.</p>
<p>Yes I now know what Stephen Fry and <a href="http://twitter.com/MayorOfLondon">Boris Johnson</a> are up to minute by minute but I also get nuggets of into on events from exhibitions to gigs going on in Manchester from <a href="http://twitter.com/eventmatch">@eventmatch</a>.</p>
<p>It constantly evolves too, on average I’m finding a couple of new people/things to follow each day. Today’s addition is, I think, going to be particularly revolutionary as I’ve started to follow <a href="http://twitter.com/pitchforkmedia">@pitchforkmedia</a>, this means that every so often they suggest a song and I head off to <a href="http://blip.fm/">blip.fm</a> to listen to it.</p>
<p>Similarly I follow a couple of <a href="http://twitter.com/charltonbrooker">journalists</a> and <a href="https://twitter.com/charlesarthur">bloggers</a> who point me in the direction of stuff that they’re reading or writing. Both of these demonstrate the genius of Twitter: people who know more about a particular subject than you do, be it themselves, new music or iPhones, effectively filter the internet and give you the interesting bits.</p>
]]></content:encoded>
			<wfw:commentRss>http://democracypr.com/2009/02/20/tweet-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 743/803 objects using apc

Served from: democracypr.com @ 2012-05-22 17:41:56 -->
